

Products
Lightcomm Technology Co.,Ltd
2Nd floor, Building A2, Jia’an Industry Park, Shangchuan Road, Xin 'an Street, Bao'an District, Shenzhen, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

High Power In-line Isolator with BPF
-
It is a high power isolator attached a band pass filter; filter the ASE from forward or backward. They’re characterized with low insertion loss, high isolation, high power handling, high return loss, excellent environmental stability and reliability. They are ideal for fiber laser and instrumentation applications.
Key Features
* High isolation and low insertion loss
* PM and Non-PM are available
* Excellent environmental stability and reliability
* Fiber can be customized
Applications
* Fiber Laser
* Fiber Sensor
- Details
- Picture
1064 High Power In-line Isolator with BPF (doc202) .pdf
Specifications
Type | 10 W In-line isolator+BPF | ||||||
CW±10 | CW±7 | CW±5 | CW±4 | CW±2 | CW±1 | ||
Center wavelength(CW, nm) | 1030 1062 or 1064 | ||||||
Pass bandwidth@0.5dB from peak (nm) | ≥20 | ≥14 | ≥10 | ≥8 | ≥4 | ≥2 | |
Pass bandwidth@-20dB from peak (nm) | ≤35 | ≤30 | ≤25 | ≤25 | ≤12 | ≤8 | |
Typ. peak isolation at operating wavelength (dB) | ≥35 | ||||||
Isolation at CW±5nm (dB) | ≥28 | ||||||
Insertion loss at CW 23℃(dB) | ≤1.5 | ||||||
Extinction ratio for PM type (dB) | ≥18(B) , ≥20(F) | ||||||
Return loss (Input/Output) (dB) | ≥50 | ||||||
Fiber type | HI1060,SM98-PS-U25D-H, etc. | ||||||
Input max. power handling | Average (W) | 10 | |||||
Pulse peak(kW) | 10 | ||||||
Operating temperature (℃) | -5 ~ +50 | ||||||
Storage temperature (℃) | -20 ~ +70 | ||||||
Dimensions (L×W×H)(mm) | 110*34*34(CW=103x) or 116*34*34(CW=106x) |
*F type:Slow axis working and fast axis blocked; B type: both axes working.
*For DCF fiber, the ER is 2dB lower
